World » Titles listIf you want to create a image title, you must create an account with the left "Profile" menu.
Image example :

Image example :

Account-based Title | |
| Hero | |
| 1. Hero | 25 fame, rank 1 no emote |
| 2. Fierce Hero | 75 fame, rank 2 no emote |
| 3. Mighty Hero | 180 fame, rank 3 Deer emote |
| 4. Deadly Hero | 360 fame, rank 4 Deer emote |
| 5. Terrifying Hero | 600 fame, rank 5 Deer emote |
| 6. Conquering Hero | 1.000 fame, rank 6 Wolf emote |
| 7. Subjugating Hero | 1.680 fame, rank 7 Wolf emote |
| 8. Vanquishing Hero | 2.800 fame, rank 8 Wolf emote |
| 9. Renowned Hero | 4.665 fame, rank 9 Tiger emote |
| 10. Illustrious Hero | 7.750 fame, rank 10 Tiger emote |
| 11. Eminent Hero | 12.960 fame, rank 11 Tiger emote |
| 12. King's Hero | 21.600 fame, rank 12 Phoenix emote |
| 13. Emperor's Hero | 36.000 fame, rank 13 Phoenix emote |
| 14. Balthazar's Hero | 60.000 fame, rank 14 Phoenix emote |
| 15. Legendary Hero | 100.000 fame, rank 15 Unknown emote |
| Champion (GvG) | |
| 1. Champion | 25 High-rated GvG battles won |
| 2. Fierce Champion | 50 High-rated GvG battles won |
| 3. Mighty Champion | 100 High-rated GvG battles won |
| 4. Deadly Champion | 168 High-rated GvG battles won |
| 5. Terrifying Champion | 280 High-rated GvG battles won |
| 6. Conquering Champion | 466 High-rated GvG battles won |
| 7. Subjugating Champion | 755 High-rated GvG battles won |
| 8. Vanquishing Champion | 1.296 High-rated GvG battles won |
| 9. King's Champion | 2.160 High-rated GvG battles won |
| 10. Emperor's Champion | 3.600 High-rated GvG battles won |
| 11. Balthazar's Champion | 6.000 High-rated GvG battles won |
| 12. Legendary Champion | 10.000 High-rated GvG battles won |
| Gladiator (Arenas) | |
| 1. Gladiator | 100 ten victory in a round in Random Arenas or Team Arenas |
| 2. Fierce Gladiator | 200 ten victory in a round in Random Arenas or Team Arenas |
| 3. Mighty Gladiator | 400 ten victory in a round in Random Arenas or Team Arenas |
| 4. Deadly Gladiator | 672 ten victory in a round in Random Arenas or Team Arenas |
| 5. Terrifying Gladiator | 1.220 ten victory in a round in Random Arenas or Team Arenas |
| 6. Conquering Gladiator | 1.864 ten victory in a round in Random Arenas or Team Arenas |
| 7. Subjugating Gladiator | 3.100 ten victory in a round in Random Arenas or Team Arenas |
| 8. Vanquishing Gladiator | 5.184 ten victory in a round in Random Arenas or Team Arenas |
| 9. King's Gladiator | 8.640 ten victory in a round in Random Arenas or Team Arenas |
| 10. Emperor's Gladiator | 14.400 ten victory in a round in Random Arenas or Team Arenas |
| 11. Balthazar's Gladiator | 24.000 ten victory in a round in Random Arenas or Team Arenas |
| 12. Legendary Gladiator | 40.000 ten victory in a round in Random Arenas or Team Arenas |
| Gamer | |
| 1. Skillz | 1.000 Gamer Points |
| 2. Pro Skillz | 2.000 Gamer Points |
| 3. Numchuk Skillz | 4.000 Gamer Points |
| 4. Mad Skillz | 7.000 Gamer Points |
| 5. Über Micro Skillz | 12.000 Gamer Points |
| 6. Gosu Skillz | 20.000 Gamer Points |
| 7. 1337 Skillz | 32.500 Gamer Points |
| 8. iddqd Skillz | 50.000 Gamer Points |
| Commander (Hero battles) | |
| 1. Commander | 125 Hero Battles won |
| 2. Victorious Commander | 250 Hero Battles won |
| 3. Triumphant Commander | 500 Hero Battles won |
| 4. Keen Commander | 840 Hero Battles won |
| 5. Battle Commander | 1.400 Hero Battles won |
| 6. Field Commander | 2.330 Hero Battles won |
| 7. Lieutenant Commander | 3.875 Hero Battles won |
| 8. Wing Commander | 6.480 Hero Battles won |
| Zaishen | |
| 1. Zaishen Supporter | 250 points |
| 2. Friend of the Zaishen | 500 points |
| 3. Companion of the Zaishen | 1.000 points |
| 4. Ally of the Zaishen | 1.680 points |
| 5. Sentinel of the Zaishen | 2.800 points |
| 6. Steward of the Zaishen | 4.460 points |
| 7. Defender of the Zaishen | 7.750 points |
| 8. Warden of the Zaishen | 12.960 points |
| 9. Bastion of the Zaishen | 21.600 points |
| 10. Champion of the Zaishen | 36.000 points |
| 11. Hero of the Zaishen | 60.000 points |
| 12. Legendary Hero of the Zaishen | 100.000 points |
| Factions (Kurzicks) | |
| 1. Kurzick Supporter | Transferring 100.000 Kurzick faction |
| 2. Friend of the Kurzicks | Transferring 250.000 Kurzick faction |
| 3. Companion of the Kurzicks | Transferring 400.000 Kurzick faction |
| 4. Ally of the Kurzicks | Transferring 550.000 Kurzick faction |
| 5. Sentinel of the Kurzicks | Transferring 875.000 Kurzick faction |
| 6. Steward of the Kurzicks | Transferring 1.200.000 Kurzick faction |
| 7. Defender of the Kurzicks | Transferring 1.850.000 Kurzick faction |
| 8. Warden of the Kurzicks | Transferring 2.500.000 Kurzick faction |
| 9. Bastion of the Kurzicks | Transferring 3.750.000 Kurzick faction |
| 10. Champion of the Kurzicks | Transferring 5.000.000 Kurzick faction |
| 11. Hero of the Kurzicks | Transferring 7.500.000 Kurzick faction |
| 12. Savior of the Kurzicks | Transferring 10.000.000 Kurzick faction |
| Factions (Luxons) | |
| 1. Luxon Supporter | Transferring 100.000 Luxon faction |
| 2. Friend of the Luxons | Transferring 250.000 Luxon faction |
| 3. Companion of the Luxons | Transferring 400.000 Luxon faction |
| 4. Ally of the Luxons | Transferring 550.000 Luxon faction |
| 5. Sentinel of the Luxons | Transferring 875.000 Luxon faction |
| 6. Steward of the Luxons | Transferring 1.200.000 Luxon faction |
| 7. Defender of the Luxons | Transferring 1.850.000 Luxon faction |
| 8. Warden of the Luxons | Transferring 2.500.000 Luxon faction |
| 9. Bastion of the Luxons | Transferring 3.750.000 Luxon faction |
| 10. Champion of the Luxons | Transferring 5.000.000 Luxon faction |
| 11. Hero of the Luxons | Transferring 7.500.000 Luxon faction |
| 12. Savior of the Luxons | Transferring 10.000.000 Luxon faction |
| Lucky | |
| 1. Charmed | Won 50.000 tickets in Nine Rings or Rings of Fortune |
| 2. Lucky | Won 100.000 tickets in Nine Rings or Rings of Fortune |
| 3. Favored | Won 250.000 tickets in Nine Rings or Rings of Fortune |
| 4. Prosperous | Won 500.000 tickets in Nine Rings or Rings of Fortune |
| 5. Golden | Won 1.000.000 tickets in Nine Rings or Rings of Fortune |
| 6. Blessed by Fate | Won 2.500.000 tickets in Nine Rings or Rings of Fortune |
| Unlucky | |
| 1. Hapless | Lose 5.000 games in Nine Rings or Rings of Fortune |
| 2. Unlucky | Lose 10.000 games in Nine Rings or Rings of Fortune |
| 3. Unfavored | Lose 25.000 games in Nine Rings or Rings of Fortune |
| 4. Tragic | Lose 50.000 games in Nine Rings or Rings of Fortune |
| 5. Wretched | Lose 100.000 games in Nine Rings or Rings of Fortune |
| 6. Jinxed | Lose 250.000 games in Nine Rings or Rings of Fortune |
| 7. Cursed by Fate | Lose 500.000 games in Nine Rings or Rings of Fortune |
Prophecies (Tyria) | |
| Exploration | |
| 1. Tyrian Explorer | 60.0% |
| 2. Tyrian Pathfinder | 70.0% |
| 3. Tyrian Trailblazer | 80.0% |
| 4. Tyrian Cartographer | 90.0% |
| 5. Tyrian Master Cartographer | 95.0% |
| 6. Tyrian Grandmaster Cartographer | 100.0% |
| Vanquisher | |
| 1. Tyrian Vanquisher | 54/54 Explorable Areas Vanquished |
| Protector | |
| 1. Protector of Tyria | 25/25 Missions completed (Primary objectives plus Bonus) |
| Guardian | |
| 1. Guardian of Tyria | 25/25 Missions completed in Hard mode (Primary objectives plus Bonus) |
| Skill Hunter | |
| 1. Tyrian Elite Skill Hunter | 90/90 Elite Skills Captured |
| Defender of Ascalon | |
| 1. Legendary Defender of Ascalon | reach level 20 prior to the Searing |
Factions (Cantha) | |
| Exploration | |
| 1. Canthan Explorer | 60.0% |
| 2. Canthan Pathfinder | 70.0% |
| 3. Canthan Trailblazer | 80.0% |
| 4. Canthan Cartographer | 90.0% |
| 5. Canthan Master Cartographer | 95.0% |
| 6. Canthan Grandmaster Cartographer | 100.0% |
| Vanquisher | |
| 1. Canthan Vanquisher | 33/33 Explorable Areas Vanquished |
| Protector | |
| 1. Protector of Cantha | 13/13 Missions completed (Master Reward) |
| Guardian | |
| 1. Guardian of Cantha | 13/13 Missions completed in Hard mode (Master Reward) |
| Skill Hunter | |
| 1. Canthan Elite Skill Hunter | 120/120 Elite Skills Captured |
Nightfall (Elona) | |
| Exploration | |
| 1. Elonian Explorer | 60.0% |
| 2. Elonian Pathfinder | 70.0% |
| 3. Elonian Trailblazer | 80.0% |
| 4. Elonian Cartographer | 90.0% |
| 5. Elonian Master Cartographer | 95.0% |
| 6. Elonian Grandmaster Cartographer | 100.0% |
| Vanquisher | |
| 1. Elonian Vanquisher | 34/34 Explorable Areas Vanquished |
| Protector | |
| 1. Protector of Elona | 20/20 Missions completed (Master Reward) |
| Guardian | |
| 1. Guardian of Elona | 20/20 Missions completed in Hard mode (Master Reward) |
| Skill Hunter | |
| 1. Elonian Elite Skill Hunter | 141/141 Elite Skills Captured |
| Sunspear Rank | |
| 1. Sunspear Sergeant | collecting 50 Sunspear Promotion Points |
| 2. Sunspear Master Sergeant | collecting 100 Sunspear Promotion Points |
| 3. Second Spear | collecting 175 Sunspear Promotion Points |
| 4. First Spear | collecting 300 Sunspear Promotion Points |
| 5. Sunspear Captain | collecting 500 Sunspear Promotion Points |
| 6. Sunspear Commander | collecting 1.000 Sunspear Promotion Points |
| 7. Sunspear General | collecting 2.500 Sunspear Promotion Points |
| 8. Sunspear Castellan | collecting 7.500 Sunspear Promotion Points |
| 9. Spearmarshal | collecting 15.000 Sunspear Promotion Points |
| 10. Legendary Spearmarshal | collecting 50.000 Sunspear Promotion Points |
| Lightbringer | |
| 1. Lightbringer | collecting 100 Lightbringer Points |
| 2. Adept Lightbringer | collecting 300 Lightbringer Points |
| 3. Brave Lightbringer | collecting 1.000 Lightbringer Points |
| 4. Mighty Lightbringer | collecting 2.500 Lightbringer Points |
| 5. Conquering Lightbringer | collecting 7.500 Lightbringer Points |
| 6. Vanquishing Lightbringer | collecting 15.000 Lightbringer Points |
| 7. Revered Lightbringer | collecting 25.000 Lightbringer Points |
| 8. Holy Lightbringer | collecting 50.000 Lightbringer Points |
Eye of the North (Tyria) | |
| Asura | |
| 1. Not Too Smelly | collecting 1.000 reputation points |
| 2. Not Too Dopey | collecting 4.000 reputation points |
| 3. Not Too Clumsy | collecting 8.000 reputation points |
| 4. Not Too Boring | collecting 16.000 reputation points |
| 5. Not Too Annoying | collecting 26.000 reputation points |
| 6. Not Too Grumpy | collecting 40.000 reputation points |
| 7. Not Too Silly | collecting 56.000 reputation points |
| 8. Not Too Lazy | collecting 80.000 reputation points |
| 9. Not too Foolish | collecting 110.000 reputation points |
| 10. Not too Shabby | collecting 160.000 reputation points |
| Deldrimor | |
| 1. Delver | collecting 1.000 reputation points |
| 2. Stout Delver | collecting 4.000 reputation points |
| 3. Gutsy Delver | collecting 8.000 reputation points |
| 4. Risky Delver | collecting 16.000 reputation points |
| 5. Bold Delver | collecting 26.000 reputation points |
| 6. Daring Delver | collecting 40.000 reputation points |
| 7. Adventurous Delver | collecting 56.000 reputation points |
| 8. Courageous Delver | collecting 80.000 reputation points |
| 9. Epic Delver | collecting 110.000 reputation points |
| 10. Legendary Delver | collecting 160.000 reputation points |
| Norn | |
| 1. Slayer of Imps | +53 health points, collecting 1.000 reputation points |
| 2. Slayer of Beasts | +60 health points, collecting 4.000 reputation points |
| 3. Slayer of Nightmares | +63 health points, collecting 8.000 reputation points |
| 4. Slayer of Giants | +70 health points, collecting 16.000 reputation points |
| 5. Slayer of Wurms | +73 health points, collecting 26.000 reputation points |
| 6. Slayer of Demons | +80 health points, collecting 40.000 reputation points |
| 7. Slayer of Heroes | +83 health points, collecting 56.000 reputation points |
| 8. Slayer of Champions | +90 health points, collecting 80.000 reputation points |
| 9. Slayer of Hordes | +93 health points, collecting 110.000 reputation points |
| 10. Slayer of All | +100 health points, collecting 160.000 reputation points |
| Ebon Vanguard | |
| 1. Agent | collecting 1.000 reputation points |
| 2. Covert Agent | collecting 4.000 reputation points |
| 3. Stealth Agent | collecting 8.000 reputation points |
| 4. Mysterious Agent | collecting 16.000 reputation points |
| 5. Shadow Agent | collecting 26.000 reputation points |
| 6. Underground Agent | collecting 40.000 reputation points |
| 7. Special Agent | collecting 56.000 reputation points |
| 8. Valued Agent | collecting 80.000 reputation points |
| 9. Superior Agent | collecting 110.000 reputation points |
| 10. Secret Agent | collecting 160.000 reputation points |
| Master of the North | |
| 1. Adventurer of the North | collecting 100 mastery points |
| 2. Pioneer of the North | collecting 200 mastery points |
| 3. Veteran of the North | collecting 350 mastery points |
| 4. Conqueror of the North | collecting 550 mastery points |
| 5. Master of the North | collecting 750 mastery points |
| 6. Legendary Master of the North | collecting 1.000 mastery points |
Each Campaign | |
| Legendary Cartographer | |
| 1. Legendary Cartographer | 3/3 completely exploring all three maps |
| Legendary Guardian | |
| 1. Legendary Guardian | 6/6 complete all mission objectives in both Normal Mode and Hard Mode on all 3 continents |
| Legendary Vanquisher | |
| 1. Legendary Vanquisher | 3/3 vanquish all enemies in every explorable area on all of the 3 continents |
| Legendary Skill Hunter | |
| 1. Legendary Skill Hunter | 3/3 capture every elite skill on all of the three continents |
| Wisdom | |
| 1. Seeker of Wisdom | 100 Rare items identified |
| 2. Collector of Wisdom | 250 Rare items identified |
| 3. Devotee of Wisdom | 550 Rare items identified |
| 4. Devourer of Wisdom | 1.200 Rare items identified |
| 5. Font of Wisdom | 2.500 Rare items identified |
| 6. Oracle of Wisdom | 5.000 Rare items identified |
| 7. Source of Wisdom | 10.000 Rare items identified |
| Treasure Hunter | |
| 1. Treasure Hunter | 100 High-end Chests opened |
| 2. Adept Treasure Hunter | 250 High-end Chests opened |
| 3. Advanced Treasure Hunter | 550 High-end Chests opened |
| 4. Expert Treasure Hunter | 1.200 High-end Chests opened |
| 5. Elite Treasure Hunter | 2.500 High-end Chests opened |
| 6. Master Treasure Hunter | 5.000 High-end Chests opened |
| 7. Grandmaster Treasure Hunter | 10.000 High-end Chests opened |
| Survivor | |
| 1. Survivor | 140.600 XP gained without dying |
| 2. Indomitable Survivor | 587.500 XP gained without dying |
| 3. Legendary Survivor | 1.337.500 XP gained without dying |
| Drunkard | |
| 1. Drunkard | 1.000 Minutes spent drunk |
| 2. Incorrigible Ale-Hound | 10.000 Minutes spent drunk |
| Sweet Tooth | |
| 1. Sweet Tooth | 1.000 Sweet Tooth point |
| 2. Connoisseur of Confectionaries | 10.000 Sweet Tooth point |
| Party Animal | |
| 1. Party Animal | 1.000 pts |
| 2. Life of the Party | 10.000 pts |
| Maxed titles | |
| 1. Kind Of A Big Deal | 5 titles maxed |
| 2. People Know Me | 10 titles maxed |
| 3. I'm Very Important | 15 titles maxed |
| 4. I Have Many Leather-Bound Books | 20 titles maxed |
| 5. My Guild Hall Smells of Rich Mahogany | 25 titles maxed |
| 6. God Walking Amongst Mere Mortals | 30 titles maxed |




General
Profile
Download
Skills
Maps
Links
Advert